Player Profile

Callum Davies

Number: 36
Position: Forward
Shoots: Left
Date of birth: 21/04/1992
Height: 5ft 9in
Weight: 10 stone

 

Callum Davies is a product of the Stars junior development programme and has represented England and Great Britain at various levels. A player that is regarded highly throughout the sport, the 2010/11 season will be Davies third senior season having experienced division one and division two hockey.

 

To view Callum’s eliteprospects.com profile click here.

Player stats

App. G A Pts PP G SH G Pen.
13 3 4 7 1 0
Blackburn Hawks
Sunday 20th March 2011
Away
Face off: 17:45
Stars 2-2 Whitley Warriors
Tuesday 08th March 2011

Match report
Flintshire Freeze 4-3 Stars
Sunday 06th March 2011

Match report
Solway Sharks 3-1 Stars
Sunday 27th February 2011

Match report
Pos Team GP W L GF GA Pts
1 Whitley Warriors 22 21 0 115 41 43
2 Coventry 20 10 9 72 68 21
3 Nottingham 17 10 7 82 52 20
4 Sheffield 18 8 9 66 77 17
5 Northern Stars 16 7 8 44 53 15
6 Blackburn 18 7 10 63 67 15
7 Telford Titans 18 5 12 42 82 11
8 Trafford Metros 21 3 16 49 93 8
Nr Name App. G A Pts
5 James Moss 17 7 2 9
12 Alex Lawson 17 3 6 9
26 Simon Hehir 16 0 7 7
42 Jimmy Moutrey 13 0 7 7
7 James McCabe 16 5 2 7
36 Callum Davies 13 3 4 7
44 Anthony Price 11 4 1 5
21 Liam Telfer 10 3 2 5
13 Andy Finn 14 2 3 5
10 Richard Emmerson 16 4 1 5
2 Stuart Gibbon 10 2 2 4
18 Ben Davison 15 1 2 3
3 Matt Sellers 17 0 3 3
32 Michael Elder 13 2 1 3
4 James Udell 4 1 1 2
89 Graham Robson 15 0 2 2
16 Dan Murdy 7 1 1 2
38 Dan Pye 14 1 0 1
31 Ross Hanlon 14 1 0 1
35 David Lawrence 13 0 1 1
Nathan Salem 0 0 0 0
24 Jamie Patterson 10 0 0 0
9 Callum Pattinson 2 0 0 0
22 Karl Nelson 7 0 0 0
41 Mark Thurman 11 0 0 0
1 Mark Watson 5 0 0 0
11 Martyn Davies 17 0 0 0
Facebook
YouTube