| ENL | |||||||||
| Opposition | Venue | Date | Time | Score | More | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Lions | Home | 04/09/2010 | 18:30 | 1 - 7 | Match report | |||
| 2 | Solway Sharks | Home | 05/09/2010 | 17:30 | 3 - 6 | Match report | |||
| 3 | Whitley Warriors | Home | 08/09/2010 | 19:30 | 0 - 1 | Match report | |||
| 4 | Trafford Metros | Home | 11/09/2010 | 18:30 | 4 - 3 | Match report | |||
| 5 | Telford Titans | Home | 12/09/2010 | 17:30 | 3 - 1 | Match report | |||
| 6 | Fife Flyers | Home | 18/09/2010 | 18:30 | 0 - 3 | Match report | |||
| 7 | Sheffield Spartans | Home | 19/09/2010 | 17:30 | 2 - 3 | Match report | |||
| 8 | Coventry ENL Blaze | Home | 25/09/2010 | 18:30 | 2 - 3 | Match report | |||
| 9 | Trafford Metros | Home | 26/09/2010 | 17:30 | 1 - 2 | Match report | |||
| 10 | Telford Titans | Away | 02/10/2010 | 17:30 | 4 - 4 | Match report | |||
| 11 | Sheffield Spartans | Away | 16/10/2010 | 16:15 | 4 - 6 | Match report | |||
| 12 | Fife Flyers | Away | 30/10/2010 | 19:15 | 9 - 1 | Match report | |||
| 13 | Trafford Metros | Away | 13/11/2010 | 17:15 | 2 - 5 | Match report | |||
| 14 | Whitley Warriors | Away | 14/11/2010 | 17:00 | 4 - 2 | Match report | |||
| 15 | Nottingham Lions | Away | 21/11/2010 | 19:30 | 5 - 3 | Match report | |||
| 16 | Whitley Warriors | Away | 19/12/2010 | 18:30 | 7 - 2 | Match report | |||
| 17 | Trafford Metros | Away | 22/01/2011 | 17:15 | 4 - 5 | Match report | |||
| 18 | Blackburn Hawks | Away | 23/01/2011 | 17:45 | 3 - 4 | Match report | |||
| 19 | Fife | Away | 29/01/2011 | 19:15 | 6 - 3 | Match report | |||
| 20 | Sheffield Spartans | Away | 30/01/2011 | 19:30 | 6 - 3 | Match report | |||
| 21 | Telford Titans | Away | 05/02/2011 | 17:30 | 4 - 5 | Match report | |||
| 22 | Coventry ENL Blaze | Away | 12/02/2011 | 17:00 | 7 - 1 | Match report | |||
| 23 | Solway Sharks | Away | 13/02/2011 | 6.00pm | 4 - 4 | Match report | |||
| 24 | Fife Flyers | Away | 19/02/2011 | 7.15pm | 10 - 2 | Match report | |||
| 25 | Nottingham Lions | Away | 20/02/2011 | 19:30 | 5 - 2 | Match report | |||
| 26 | Coventry ENL Blaze | Away | 26/02/2011 | 17:00 | 7 - 3 | Match report | |||
| 27 | Solway Sharks | Away | 27/02/2011 | 18:00 | 3 - 1 | Match report | |||
| 28 | Flintshire Freeze | Away | 06/03/2011 | 18:40 | 4 - 3 | Match report | |||
| 29 | Whitley Warriors | Home | 08/03/2011 | 2 - 2 | Match report | ||||
| 30 | Blackburn Hawks | Away | 20/03/2011 | 17:45 | |||||
Blackburn Hawks
| Pos | Team | GP | W | L | GF | GA | Pts |
| 1 | Whitley Warriors | 22 | 21 | 0 | 115 | 41 | 43 |
| 2 | Coventry | 20 | 10 | 9 | 72 | 68 | 21 |
| 3 | Nottingham | 17 | 10 | 7 | 82 | 52 | 20 |
| 4 | Sheffield | 18 | 8 | 9 | 66 | 77 | 17 |
| 5 | Northern Stars | 16 | 7 | 8 | 44 | 53 | 15 |
| 6 | Blackburn | 18 | 7 | 10 | 63 | 67 | 15 |
| 7 | Telford Titans | 18 | 5 | 12 | 42 | 82 | 11 |
| 8 | Trafford Metros | 21 | 3 | 16 | 49 | 93 | 8 |
| Nr | Name | App. | G | A | Pts |
|---|---|---|---|---|---|
| 5 | James Moss | 17 | 7 | 2 | 9 |
| 12 | Alex Lawson | 17 | 3 | 6 | 9 |
| 26 | Simon Hehir | 16 | 0 | 7 | 7 |
| 42 | Jimmy Moutrey | 13 | 0 | 7 | 7 |
| 7 | James McCabe | 16 | 5 | 2 | 7 |
| 36 | Callum Davies | 13 | 3 | 4 | 7 |
| 44 | Anthony Price | 11 | 4 | 1 | 5 |
| 21 | Liam Telfer | 10 | 3 | 2 | 5 |
| 13 | Andy Finn | 14 | 2 | 3 | 5 |
| 10 | Richard Emmerson | 16 | 4 | 1 | 5 |
| 2 | Stuart Gibbon | 10 | 2 | 2 | 4 |
| 18 | Ben Davison | 15 | 1 | 2 | 3 |
| 3 | Matt Sellers | 17 | 0 | 3 | 3 |
| 32 | Michael Elder | 13 | 2 | 1 | 3 |
| 4 | James Udell | 4 | 1 | 1 | 2 |
| 89 | Graham Robson | 15 | 0 | 2 | 2 |
| 16 | Dan Murdy | 7 | 1 | 1 | 2 |
| 38 | Dan Pye | 14 | 1 | 0 | 1 |
| 31 | Ross Hanlon | 14 | 1 | 0 | 1 |
| 35 | David Lawrence | 13 | 0 | 1 | 1 |
| Nathan Salem | 0 | 0 | 0 | 0 | |
| 24 | Jamie Patterson | 10 | 0 | 0 | 0 |
| 9 | Callum Pattinson | 2 | 0 | 0 | 0 |
| 22 | Karl Nelson | 7 | 0 | 0 | 0 |
| 41 | Mark Thurman | 11 | 0 | 0 | 0 |
| 1 | Mark Watson | 5 | 0 | 0 | 0 |
| 11 | Martyn Davies | 17 | 0 | 0 | 0 |